Loading…
Top of the Pops
Weekly pop-music show mixing live performances with pop videos, counting down the UK Singles Chart to the week's Number One record. The show began in 1964 and ran year-round for over 40 years and more than 2200 editions, making it the longest-running music show in the world. After the show ended in 2006, the annual Christmas Special - a review of the year's biggest sellers - continued.
Suggest an edit
Seasons (94)
Season 2
Season 3
Season 4
Season 5
Season 6
Season 7
Season 8
Season 9
Season 10
Season 11
Season 12
Season 13
Season 14
Season 15
Season 16
Season 17
Season 18
Season 19
Season 20
Season 21
Season 22
Season 23
Season 24
Season 25
Season 26
Season 27
Season 28
Season 29
Season 30
Season 31
Season 32
Season 33
Season 34
Season 35
Season 36
Season 37
Season 38
Season 39
Season 40
Season 41
Season 42
Season 43
Season 1964
- 11 January 19641 Jan 1964
- 208 January 19648 Jan 1964
- 315 January 196415 Jan 1964
- 422 January 196422 Jan 1964
- 529 January 196429 Jan 1964
- 605 February 19645 Feb 1964
- 712 February 196412 Feb 1964
- 819 February 196419 Feb 1964
- 926 February 196426 Feb 1964
- 1004 March 19644 Mar 1964
- 1111 March 196411 Mar 1964
- 1218 March 196418 Mar 1964
- 1325 March 196425 Mar 1964
- 141 April 19641 Apr 1964
- 158 April 19648 Apr 1964
- 1615 April 196415 Apr 1964
- 1722 April 196422 Apr 1964
- 1829 April 196429 Apr 1964
- 1906 May 19646 May 1964
- 2013 May 196413 May 1964
- 2120 May 196420 May 1964
- 2227 May 196427 May 1964
- 379 September 19649 Sep 1964
- 4024 September 196424 Sep 1964
- 411 October 19641 Oct 1964
- 428 October 19647 Oct 1964
- 4422 October 196422 Oct 1964
Season 1965
- 428 January 196528 Jan 1965
- 94 March 19654 Mar 1965
- 1011 March 196511 Mar 1965
- 148 April 19658 Apr 1965
- 1913 May 196513 May 1965
- 233 June 19653 Jun 1965
- 2517 June 196517 Jun 1965
- 3115 July 196515 Jul 1965
- 437 October 19658 Oct 1965
- 4414 September 196515 Oct 1965
- 4521 September 196521 Oct 1965
- 4811 November 196511 Nov 1965
- 4918 November 196518 Nov 1965
- 514 December 19654 Dec 1965
- 522 December 19652 Dec 1965
- 539 December 19659 Dec 1965
Season 1966
- 427 January 196627 Jan 1966
- 1331 March 196631 Mar 1966
- 2026 May 196626 May 1966
- 212 June 19662 Jun 1966
- 229 June 19669 Jun 1966
- 2423 June 196623 Jun 1966
- 2530 June 196630 Jun 1966
- 267 July 19667 Jul 1966
- 2821 July 196621 Jul 1966
- 294 August 19664 Aug 1966
- 3615 September 196615 Sep 1966
- 3722nd September22 Sep 1966
- 3829th Sep29 Sep 1966
- 396th Oct6 Oct 1966
- 4013th October 196613 Oct 1966
- 4120th Oct20 Oct 1966
- 4227th Oct27 Oct 1966
- 433rd Nov3 Nov 1966
- 4410th Nov10 Nov 1966
- 4517th Oct17 Nov 1966
- 4624th Nov24 Nov 1966
- 4731st Nov1 Dec 1966
- 487th Dec7 Dec 1966
- 4914th Dec14 Dec 1966
- 5022nd December 196622 Dec 1966
- 5129th December 196629 Dec 1966
Season 1967
- 15 January 19675 Jan 1967
- 212th January 196712 Jan 1967
- 319th January 196719 Jan 1967
- 426th January 196726 Jan 1967
- 52nd February 19672 Feb 1967
- 69th February 19679 Feb 1967
- 716th February 196716 Feb 1967
- 823rd February 196723 Feb 1967
- 92nd March 19672 Mar 1967
- 109th March 19679 Mar 1967
- 1116 March 196716 Mar 1967
- 1221 March 196721 Mar 1967
- 1430 March 196730 Mar 1967
- 156 April 19676 Apr 1967
- 1613 April 196713 Apr 1967
- 1720 April 196720 Apr 1967
- 184th May 19674 May 1967
- 1911th May 196711 May 1967
- 2018th May 196718 May 1967
- 2125th May 196725 May 1967
- 221st June 19671 Jun 1967
- 238th June 19678 Jun 1967
- 2415th June 196715 Jun 1967
- 2522nd June 196722 Jun 1967
- 2629th June 196729 Jun 1967
- 276th July 19676 Jul 1967
- 2813th July 196713 Jul 1967
- 2920th July 196720 Jul 1967
- 3027th July 196727 Jul 1967
- 313rd August 19673 Aug 1967
- 3210th August 196710 Aug 1967
- 3317th August 196717 Aug 1967
- 3424th August 196724 Aug 1967
- 3531st August 196731 Aug 1967
- 367th September 19677 Sep 1967
- 3714th September 196714 Sep 1967
- 3821st September 196721 Sep 1967
- 3928th September 196728 Sep 1967
- 405th October 19675 Oct 1967
- 4112th October 196712 Oct 1967
- 4219th October 196719 Oct 1967
- 4326th October 196726 Oct 1967
- 442nd November 19672 Nov 1967
- 459th November 1967 (200th edition)9 Nov 1967
- 4616th November 196716 Nov 1967
- 4723rd November 196723 Nov 1967
- 481968 Episode30 Nov 1967
- 497th December 19677 Dec 1967
- 5014th December 196714 Dec 1967
- 5121st December 196721 Dec 1967
- 52Xmas 196726 Dec 1967
- 5328th December 196728 Dec 1967
Season 1968
- 14th January 19684 Jan 1968
- 211th January 196811 Jan 1968
- 318th January 196818 Jan 1968
- 425th January 196825 Jan 1968
- 51st February 19681 Feb 1968
- 68th February 19688 Feb 1968
- 715th February 196815 Feb 1968
- 822nd February 196822 Feb 1968
- 929th February 196829 Feb 1968
- 107th March 19687 Mar 1968
- 1114th March 196814 Mar 1968
- 1221st March 196821 Mar 1968
- 1328th March 196828 Mar 1968
- 144th April 19684 Apr 1968
- 1511th April 196811 Apr 1968
- 1618th April 196818 Apr 1968
- 1725th April 196825 Apr 1968
- 182nd May 19682 May 1968
- 199th May 19689 May 1968
- 2016th May 196816 May 1968
- 2123rd May 196823 May 1968
- 2230th May 196830 May 1968
- 236th June 19686 Jun 1968
- 2413th June 196813 Jun 1968
- 2520th June 196820 Jun 1968
- 2627th June 196827 Jun 1968
- 274th July 19684 Jul 1968
- 2811th July 196811 Jul 1968
- 2918th July 196818 Jul 1968
- 3025th July 196825 Jul 1968
- 311st August 19681 Aug 1968
- 328th August 19688 Aug 1968
- 3315th August 196815 Aug 1968
- 3422nd August 196822 Aug 1968
- 3529th August 196829 Aug 1968
- 365th September 19685 Sep 1968
- 3712th September 196812 Sep 1968
- 3819th September 196819 Sep 1968
- 3926th September 196826 Sep 1968
- 403rd October 19683 Oct 1968
- 4110th October 196810 Oct 1968
- 4217th October 196817 Oct 1968
- 4324th October 1968 (250th edition)24 Oct 1968
- 4431st October 196831 Oct 1968
- 457th November 19687 Nov 1968
- 4614th November 196814 Nov 1968
- 4721st November 196821 Nov 1968
- 4828th November 196828 Nov 1968
- 495th December 19685 Dec 1968
- 5012th December 196812 Dec 1968
- 5119th December 196819 Dec 1968
Season 1969
- 12nd January 19692 Jan 1969
- 29th January 19699 Jan 1969
- 316th January 196916 Jan 1969
- 423rd January 196923 Jan 1969
- 530th January 196930 Jan 1969
- 66th February 19696 Feb 1969
- 713th February 196913 Feb 1969
- 820th February 196920 Feb 1969
- 927th February 196927 Feb 1969
- 106th March 19696 Mar 1969
- 1113th March 196913 Mar 1969
- 1220th March 196920 Mar 1969
- 1327th March 196927 Mar 1969
- 143rd April 19693 Apr 1969
- 1510th April 196910 Apr 1969
- 1617th April 196917 Apr 1969
- 1724th April 196924 Apr 1969
- 181st May 19691 May 1969
- 198th May 19698 May 1969
- 2015th May 196915 May 1969
- 2122nd May 196922 May 1969
- 2229th May 196929 May 1969
- 235th June 19695 Jun 1969
- 2412th June 196912 Jun 1969
- 2519th June 196919 Jun 1969
- 2626th June 196926 Jun 1969
- 273rd July 19693 Jul 1969
- 2810th July 196910 Jul 1969
- 2917th July 196917 Jul 1969
- 3024th July 196924 Jul 1969
- 3131st July 196931 Jul 1969
- 327th August 19697 Aug 1969
- 3314th August 196914 Aug 1969
- 3421st August 196921 Aug 1969
- 3528th August 196928 Aug 1969
- 364th September 19694 Sep 1969
- 3711th September 196911 Sep 1969
- 3825th September 196925 Sep 1969
- 392nd October 19692 Oct 1969
- 409th October 19699 Oct 1969
- 4116th October 196916 Oct 1969
- 4223rd October 1969 (300th edition)23 Oct 1969
- 4330th October 196930 Oct 1969
- 446th November 19696 Nov 1969
- 4513th November 196913 Nov 1969
- 4627th November 196927 Nov 1969
- 474th December 19694 Dec 1969
- 4811th December 196911 Dec 1969
- 4918th December 196918 Dec 1969
Season 1970
- 11st January 19701 Jan 1970
- 28th January 19708 Jan 1970
- 315th January 197015 Jan 1970
- 422nd January 197022 Jan 1970
- 529th January 197029 Jan 1970
- 65th February 19705 Feb 1970
- 712th February 197012 Feb 1970
- 819th February 197019 Feb 1970
- 926th February 197026 Feb 1970
- 105th March 19705 Mar 1970
- 1112th March 197012 Mar 1970
- 1219th March 197019 Mar 1970
- 1326th March 197026 Mar 1970
- 142nd April 19702 Apr 1970
- 159th April 19709 Apr 1970
- 1616th April 197016 Apr 1970
- 1723rd April 197023 Apr 1970
- 1830th April 197030 Apr 1970
- 197th May 19707 May 1970
- 2014th May 197014 May 1970
- 2121st May 197021 May 1970
- 2228th May 197028 May 1970
- 234th June 19704 Jun 1970
- 2411th June 197011 Jun 1970
- 2518th June 197018 Jun 1970
- 269th July 19709 Jul 1970
- 2716th July 197016 Jul 1970
- 2823rd July 197023 Jul 1970
- 2930th July 197030 Jul 1970
- 306th August 19706 Aug 1970
- 3113th August 197013 Aug 1970
- 3220th August 197020 Aug 1970
- 3327th August 197027 Aug 1970
- 343rd September 19703 Sep 1970
- 3510th September 197010 Sep 1970
- 3617th September 197017 Sep 1970
- 3724th September 197024 Sep 1970
- 381st October 19701 Oct 1970
- 398th October 19708 Oct 1970
- 4015th October 197015 Oct 1970
- 4122nd October 197022 Oct 1970
- 4229th October 197029 Oct 1970
- 435th November 19705 Nov 1970
- 4412th November 197012 Nov 1970
- 4519th November 197019 Nov 1970
- 4626th November 197026 Nov 1970
- 473rd December 19703 Dec 1970
- 4810th December 197010 Dec 1970
- 4931st December 197031 Dec 1970
Season 1971
- 17th January 19717 Jan 1971
- 214th January 197114 Jan 1971
- 321st January 197121 Jan 1971
- 428th January 197128 Jan 1971
- 54th February 19714 Feb 1971
- 611th February 197111 Feb 1971
- 718th February 197118 Feb 1971
- 825th February 197125 Feb 1971
- 94th March 19714 Mar 1971
- 1011th March 197111 Mar 1971
- 1118th March 197118 Mar 1971
- 1225th March 197125 Mar 1971
- 131st April 19711 Apr 1971
- 148th April 19718 Apr 1971
- 1515th April 197115 Apr 1971
- 1622nd April 197122 Apr 1971
- 1729th April 197129 Apr 1971
- 186th May 19716 May 1971
- 1913th May 197113 May 1971
- 2020th May 197120 May 1971
- 2127th May 197127 May 1971
- 223rd June 19713 Jun 1971
- 2310th June 197110 Jun 1971
- 2417th June 197117 Jun 1971
- 2524th June 197124 Jun 1971
- 261st July 19711 Jul 1971
- 278th July 19718 Jul 1971
- 2815th July 197115 Jul 1971
- 2922nd July 197122 Jul 1971
- 3029th July 197129 Jul 1971
- 315th August 19715 Aug 1971
- 3212th August 197112 Aug 1971
- 3319th August 197119 Aug 1971
- 3426th August 197126 Aug 1971
- 352nd September 19712 Sep 1971
- 369th September 19719 Sep 1971
- 3716th September 197116 Sep 1971
- 3823rd September 197123 Sep 1971
- 3930th September 197130 Sep 1971
- 407th October 19717 Oct 1971
- 4114th October 197114 Oct 1971
- 4221st October 197121 Oct 1971
- 4328th October 197128 Oct 1971
- 444th November 19714 Nov 1971
- 4511th November 1971 (400th edition)11 Nov 1971
- 4618th November 197118 Nov 1971
- 4725th November 197125 Nov 1971
- 482nd December 19712 Dec 1971
- 499th December 19719 Dec 1971
- 5016th December 197116 Dec 1971
- 5130th December 197130 Dec 1971
- 5227th December 197127 Dec 1971
Season 1972
- 16th January 19726 Jan 1972
- 213th January 197213 Jan 1972
- 320th January 197220 Jan 1972
- 427th January 197227 Jan 1972
- 53rd February 19723 Feb 1972
- 617th February 197217 Feb 1972
- 724th February 197224 Feb 1972
- 82nd March 19722 Mar 1972
- 99th March 19729 Mar 1972
- 1016th March 197216 Mar 1972
- 1123rd March 197223 Mar 1972
- 1230th March 197230 Mar 1972
- 136th April 19726 Apr 1972
- 1413th April 197213 Apr 1972
- 1520th April 197220 Apr 1972
- 1627th April 197227 Apr 1972
- 174th May 19724 May 1972
- 1811th May 197211 May 1972
- 1918th May 197218 May 1972
- 2025th May 197225 May 1972
- 211st June 19721 Jun 1972
- 228th June 19728 Jun 1972
- 2315th June 197215 Jun 1972
- 2522nd June 197222 Jun 1972
- 2629th June 197229 Jun 1972
- 276th July 19726 Jul 1972
- 2813th July 197213 Jul 1972
- 2920th July 197220 Jul 1972
- 3027th July 197227 Jul 1972
- 313rd August 19723 Aug 1972
- 3210th August 197210 Aug 1972
- 3317th August 197217 Aug 1972
- 3424th August 197224 Aug 1972
- 3531st August 197231 Aug 1972
- 367th September 19727 Sep 1972
- 3714th September 197214 Sep 1972
- 3821st September 197221 Sep 1972
- 3928th September 197228 Sep 1972
- 405th October 19725 Oct 1972
- 4112th October 197212 Oct 1972
- 4219th October 197219 Oct 1972
- 4326th October 197226 Oct 1972
- 442nd November 19722 Nov 1972
- 459th November 19729 Nov 1972
- 4616th November 197216 Nov 1972
- 4723rd November 197223 Nov 1972
- 4830th November 197230 Nov 1972
- 497th December 19727 Dec 1972
- 5014th December 197214 Dec 1972
- 5121st December 197221 Dec 1972
- 5228th December 197228 Dec 1972
Season 1973
- 14th January 19734 Jan 1973
- 211th January 197311 Jan 1973
- 318th January 197318 Jan 1973
- 425th January 197325 Jan 1973
- 51st February 19731 Feb 1973
- 68th February 19738 Feb 1973
- 715th February 197315 Feb 1973
- 822nd February 197322 Feb 1973
- 91st March 19731 Mar 1973
- 108th March 19738 Mar 1973
- 1115th March 197315 Mar 1973
- 1222nd March 197322 Mar 1973
- 1329th March 197329 Mar 1973
- 145th April 19735 Apr 1973
- 1527th April 197327 Apr 1973
- 164th May 19734 May 1973
- 1711th May 197311 May 1973
- 1818th May 197318 May 1973
- 1925th May 197325 May 1973
- 201st June 19731 Jun 1973
- 218th June 19738 Jun 1973
- 2215th June 197315 Jun 1973
- 2322nd June 197322 Jun 1973
- 2429th June 197329 Jun 1973
- 256th July 19736 Jul 1973
- 2613th July 197313 Jul 1973
- 2720th July 197320 Jul 1973
- 2827th July 197327 Jul 1973
- 293rd August 19733 Aug 1973
- 3010th August 197310 Aug 1973
- 3117th August 197317 Aug 1973
- 3224th August 197324 Aug 1973
- 3331st August 197331 Aug 1973
- 3413th September 197313 Sep 1973
- 3520th September 197320 Sep 1973
- 3927th September 197327 Sep 1973
- 404th October 19734 Oct 1973
- 4111th October 197311 Oct 1973
- 4218th October 197318 Oct 1973
- 4325th October 197325 Oct 1973
- 441st November 19731 Nov 1973
- 458th November 19738 Nov 1973
- 4615th November 197315 Nov 1973
- 4722nd November 197322 Nov 1973
- 4829th November 197329 Nov 1973
- 496th December 19736 Dec 1973
- 5013th December 197313 Dec 1973
- 5120th December 197320 Dec 1973
- 5225th December 197325 Dec 1973
- 5327th December 197327 Dec 1973
Season 1974
- 13rd January 19743 Jan 1974
- 210th January 197410 Jan 1974
- 317th January 197417 Jan 1974
- 424th January 197424 Jan 1974
- 531st January 197431 Jan 1974
- 67th February 19747 Feb 1974
- 714th February 197414 Feb 1974
- 821st February 197421 Feb 1974
- 928th February 197428 Feb 1974
- 107th March 19747 Mar 1974
- 1114th March 197414 Mar 1974
- 1221st March 197421 Mar 1974
- 1328th March 197428 Mar 1974
- 144 April 19744 Apr 1974
- 1511th April 197411 Apr 1974
- 1618 April 197418 Apr 1974
- 1725 April 197425 Apr 1974
- 182nd May 19742 May 1974
- 199 May 19749 May 1974
- 2016 May 197416 May 1974
- 2123 May 197423 May 1974
- 2230 May 197430 May 1974
- 236 June 19746 Jun 1974
- 2413 June 197413 Jun 1974
- 2520 June 197420 Jun 1974
- 2627 June 197427 Jun 1974
- 274 July 19744 Jul 1974
- 2811 July 197411 Jul 1974
- 2918 July 197418 Jul 1974
- 3025 July 197425 Jul 1974
- 311 August 19741 Aug 1974
- 328th August 19748 Aug 1974
- 3315th August 197415 Aug 1974
- 3422 August 197422 Aug 1974
- 3529 August 197529 Aug 1974
- 365 September 19745 Sep 1974
- 3712 September 197412 Sep 1974
- 3819 September 197419 Sep 1974
- 3926 September 197426 Sep 1974
- 404th October 19744 Oct 1974
- 4110 October 197410 Oct 1974
- 4217 October 197417 Oct 1974
- 4324 October 197424 Oct 1974
- 4431 October 197431 Oct 1974
- 457 November 19747 Nov 1974
- 4614 November 197414 Nov 1974
- 4721 November 197421 Nov 1974
- 4828 November 197428 Nov 1974
- 495 December 19745 Dec 1974
- 5012 December 197412 Dec 1974
- 5119 December 197419 Dec 1974
- 5225th December 197425 Dec 1974
- 5327th December 197427 Dec 1974
Season 1975
- 12nd January 19752 Jan 1975
- 29 January 19759 Jan 1975
- 316 January 197516 Jan 1975
- 423 January 197523 Jan 1975
- 530 January 197530 Jan 1975
- 66 February 19756 Feb 1975
- 713 February 197513 Feb 1975
- 820 February 197520 Feb 1975
- 927 February 197527 Feb 1975
- 106 March 19756 Mar 1975
- 1113th March 197513 Mar 1975
- 1220th March 197520 Mar 1975
- 1327 March 197527 Mar 1975
- 143 April 19743 Apr 1975
- 1510th April 197510 Apr 1975
- 1617 April 197517 Apr 1975
- 1724 April 197524 Apr 1975
- 181May 19751 May 1975
- 198 May 19758 May 1975
- 2015 May 197515 May 1975
- 2122 May 197522 May 1975
- 2229 May 197529 May 1975
- 235 June 19755 Jun 1975
- 2412 June 197512 Jun 1975
- 2519 June 197519 Jun 1975
- 2626 June 197526 Jun 1975
- 273 July 19753 Jul 1975
- 2810 July 197510 Jul 1975
- 2917 July 197517 Jul 1975
- 3024th July 197524 Jul 1975
- 3131 July 197531 Jul 1975
- 327 August 19757 Aug 1975
- 3314 August 197514 Aug 1975
- 3421 August 197521 Aug 1975
- 3528th August 197528 Aug 1975
- 364th September 19754 Sep 1975
- 3711 September 197511 Sep 1975
- 3818 September 197518 Sep 1975
- 3925 September 197525 Sep 1975
- 402 October 19752 Oct 1975
- 419 October 19759 Oct 1975
- 4216 October 197516 Oct 1975
- 4323 October 197523 Oct 1975
- 4430 October 197530 Oct 1975
- 456 November 19756 Nov 1975
- 4613 November 197513 Nov 1975
- 4720 November 197520 Nov 1975
- 4827 November 197527 Nov 1975
- 494 December 19754 Dec 1975
- 5011 December 197511 Dec 1975
- 5118 December 197518 Dec 1975
- 5223rd December 197523 Dec 1975
- 5325th December 197525 Dec 1975
Season 1976
- 11st January 19761 Jan 1976
- 28th January 19768 Jan 1976
- 315 January 197615 Jan 1976
- 422nd January 197622 Jan 1976
- 529th January 197629 Jan 1976
- 65th February 19765 Feb 1976
- 712th February 197612 Feb 1976
- 819th February 197619 Feb 1976
- 926th February 197626 Feb 1976
- 104th March 19764 Mar 1976
- 1111th March 197611 Mar 1976
- 1218th March 197618 Mar 1976
- 1325th March 197625 Mar 1976
- 141st April 19761 Apr 1976
- 158th April 19768 Apr 1976
- 1615 April 197615 Apr 1976
- 1722 April 197622 Apr 1976
- 1829th April 197629 Apr 1976
- 196th May 19766 May 1976
- 2013th May 197613 May 1976
- 2120th May 197620 May 1976
- 2227th May 197627 May 1976
- 233rd June 19763 Jun 1976
- 2410th June 197610 Jun 1976
- 2517 June 197617 Jun 1976
- 2624th June 197624 Jun 1976
- 271st July 19761 Jul 1976
- 288th July 19768 Jul 1976
- 2915th July 197615 Jul 1976
- 3022nd July 197622 Jul 1976
- 3129th July 197629 Jul 1976
- 325th August 19765 Aug 1976
- 3312th August 197612 Aug 1976
- 3419th August 197619 Aug 1976
- 3526th August 197626 Aug 1976
- 362nd September 19762 Sep 1976
- 379th September 19769 Sep 1976
- 3816th September 197616 Sep 1976
- 3923rd September 197623 Sep 1976
- 4030th September 197630 Sep 1976
- 417th October 19767 Oct 1976
- 4214th October 197614 Oct 1976
- 4321st October 197621 Oct 1976
- 4428th October 197628 Oct 1976
- 454th November 19764 Nov 1976
- 4611th November 197611 Nov 1976
- 4718th November 197618 Nov 1976
- 4825th November 197625 Nov 1976
- 492nd December 19762 Dec 1976
- 509th December 19769 Dec 1976
- 5116th December 197616 Dec 1976
- 5223rd December 197623 Dec 1976
- 5325th December 197625 Dec 1976
- 5426th December 197626 Dec 1976
Season 1977
- 16th January 19776 Jan 1977
- 213th January 197713 Jan 1977
- 320th January 197720 Jan 1977
- 427th January 197727 Jan 1977
- 53rd February 19773 Feb 1977
- 610th February 197710 Feb 1977
- 717th February 197717 Feb 1977
- 824th February 197724 Feb 1977
- 93rd March 19773 Mar 1977
- 1010th March 197710 Mar 1977
- 1117th March 197717 Mar 1977
- 1224th March 197724 Mar 1977
- 1331st March 197731 Mar 1977
- 147th April 19777 Apr 1977
- 1514th April 197714 Apr 1977
- 1621st April 197721 Apr 1977
- 1728th April 197728 Apr 1977
- 185th May 19775 May 1977
- 1912th May 197712 May 1977
- 2019th May 197719 May 1977
- 2126th May 197726 May 1977
- 222nd June 19772 Jun 1977
- 239th June 19779 Jun 1977
- 2416th June 197716 Jun 1977
- 2523rd June 197723 Jun 1977
- 2630th June 197730 Jun 1977
- 277th July 19777 Jul 1977
- 2814th July 197714 Jul 1977
- 2921st July 197721 Jul 1977
- 3028th July 197728 Jul 1977
- 314th August 19774 Aug 1977
- 3211th August 197711 Aug 1977
- 3318th August 197718 Aug 1977
- 3425th August 197725 Aug 1977
- 351st September 19771 Sep 1977
- 368th September 19778 Sep 1977
- 3715th September 197715 Sep 1977
- 3822nd September 197722 Sep 1977
- 3929th September 197729 Sep 1977
- 406th October 19776 Oct 1977
- 4113th October 197713 Oct 1977
- 4220th October 197720 Oct 1977
- 4327th October 197727 Oct 1977
- 443rd November 19773 Nov 1977
- 4510th November 197710 Nov 1977
- 4617th November 197717 Nov 1977
- 4724th November 197724 Nov 1977
- 481st December 19771 Dec 1977
- 498th December 19778 Dec 1977
- 5015th December 197715 Dec 1977
- 5122nd December 197722 Dec 1977
- 5225th December 197725 Dec 1977
- 5326th December 197726 Dec 1977
Season 1978
- 15th January 19785 Jan 1978
- 319th January 197819 Jan 1978
- 426th January 197826 Jan 1978
- 52nd February 19782 Feb 1978
- 69th February 19789 Feb 1978
- 716th February 197816 Feb 1978
- 823rd February 197823 Feb 1978
- 92nd March 19782 Mar 1978
- 109th March 19789 Mar 1978
- 1116th March 197816 Mar 1978
- 1223rd March 197823 Mar 1978
- 1330th March 197830 Mar 1978
- 146th April 19786 Apr 1978
- 1513th April 197813 Apr 1978
- 1620th April 197820 Apr 1978
- 1727th April 197827 Apr 1978
- 184th May 19784 May 1978
- 1911th May 197811 May 1978
- 2018th May 197818 May 1978
- 2125th May 197825 May 1978
- 228th June 19788 Jun 1978
- 2315th June 197815 Jun 1978
- 2422nd June 197822 Jun 1978
- 2529th June 197829 Jun 1978
- 266th July 19786 Jul 1978
- 2713th July 197813 Jul 1978
- 2820th July 197820 Jul 1978
- 2927th July 197827 Jul 1978
- 303rd August 19783 Aug 1978
- 3110th August 197810 Aug 1978
- 3217th August 197817 Aug 1978
- 3324th August 197824 Aug 1978
- 3431st August 197831 Aug 1978
- 357th September 19787 Sep 1978
- 3614th September 197814 Sep 1978
- 3721st September 197821 Sep 1978
- 3828th September 197828 Sep 1978
- 395th October 19785 Oct 1978
- 4012th October 197812 Oct 1978
- 4119th October 197819 Oct 1978
- 4226th October 197826 Oct 1978
- 432nd November 19782 Nov 1978
- 449th November 19789 Nov 1978
- 4516th November 197816 Nov 1978
- 4623rd November 197823 Nov 1978
- 4730th November 197830 Nov 1978
- 487th December 19787 Dec 1978
- 4914th December 197814 Dec 1978
- 5025th December 1978 Christmas Special25 Dec 1978
Season 1979
- 14th January 19794 Jan 1979
- 211th January 197911 Jan 1979
- 318th January 197918 Jan 1979
- 425th January 197925 Jan 1979
- 51st February 19791 Feb 1979
- 68th February 19798 Feb 1979
- 715th February 197915 Feb 1979
- 822nd February 197922 Feb 1979
- 91st March 19791 Mar 1979
- 109th March 19799 Mar 1979
- 1115th March 197915 Mar 1979
- 1222nd March 197922 Mar 1979
- 1329th March 197929 Mar 1979
- 145th April 19795 Apr 1979
- 1512th April 197912 Apr 1979
- 1619th April 197919 Apr 1979
- 1726th April 197926 Apr 1979
- 183rd May 19793 May 1979
- 1910th May 197910 May 1979
- 2017th May 197917 May 1979
- 2124th May 197924 May 1979
- 2231st May 197931 May 1979
- 237th June 19797 Jun 1979
- 2414th June 197914 Jun 1979
- 2521st June 197921 Jun 1979
- 2628th June 197928 Jun 1979
- 275th July 19795 Jul 1979
- 2812th July 197912 Jul 1979
- 2919th July 197919 Jul 1979
- 3026th July 197926 Jul 1979
- 312nd August 19792 Aug 1979
- 329th August 19799 Aug 1979
- 3323rd August 197923 Aug 1979
- 3430th August 197930 Aug 1979
- 356th September 19796 Sep 1979
- 3613th September 197913 Sep 1979
- 3720th September 197920 Sep 1979
- 3827th September 197927 Sep 1979
- 394th October 19794 Oct 1979
- 4011th October 197911 Oct 1979
- 4118th October 197918 Oct 1979
- 4225th October 197925 Oct 1979
- 431st November 19791 Nov 1979
- 448th November 19798 Nov 1979
- 4515th November 197915 Nov 1979
- 4622th November 197922 Nov 1979
- 4729th November 197929 Nov 1979
- 486th December 19796 Dec 1979
- 4913th December 197913 Dec 1979
- 5020th December 197920 Dec 1979
- 5125th December 197925 Dec 1979
- 5227th December 197927 Dec 1979
Season 1980
- 13rd January 19803 Jan 1980
- 210th January 198010 Jan 1980
- 317th January 198017 Jan 1980
- 424th January 198024 Jan 1980
- 531st January 198031 Jan 1980
- 67th February 19807 Feb 1980
- 715th February 198015 Feb 1980
- 822nd February 198022 Feb 1980
- 928th February 198028 Feb 1980
- 106th March 19806 Mar 1980
- 1113th March 198013 Mar 1980
- 1220th March 198020 Mar 1980
- 1327th March 198027 Mar 1980
- 143rd April 19803 Apr 1980
- 1510th April 198010 Apr 1980
- 1617th April 198017 Apr 1980
- 1724th April 198024 Apr 1980
- 181st May 19801 May 1980
- 198th May 19808 May 1980
- 2015th May 198015 May 1980
- 2122nd May 198022 May 1980
- 2229th May 198029 May 1980
- 237th August 19807 Aug 1980
- 2414th August 198014 Aug 1980
- 2521st August 198021 Aug 1980
- 2628th August 198028 Aug 1980
- 274th September 19804 Sep 1980
- 2811th September 198011 Sep 1980
- 2918th September 198018 Sep 1980
- 3025th September 198025 Sep 1980
- 312nd October 19802 Oct 1980
- 329th October 19809 Oct 1980
- 3316th October 198016 Oct 1980
- 3423rd October 198023 Oct 1980
- 3530th October 198030 Oct 1980
- 366th November 19806 Nov 1980
- 3713th November 198013 Nov 1980
- 3820th November 198020 Nov 1980
- 3927th November 198027 Nov 1980
- 404th December 19804 Dec 1980
- 4111th December 198011 Dec 1980
- 4218th December 198018 Dec 1980
- 4325th December 198025 Dec 1980
Season 1981
- 11st January 19811 Jan 1981
- 28th January 19818 Jan 1981
- 315th January 198115 Jan 1981
- 422nd January 198122 Jan 1981
- 529th January 198129 Jan 1981
- 65th February 19815 Feb 1981
- 712th February /198112 Feb 1981
- 819th February 198119 Feb 1981
- 926th February 198126 Feb 1981
- 105th March 19813 May 1981
- 1112th March 19813 Dec 1981
